For offerwall & survey partners
Everything your review team asks for, on one page: what the product is, where the traffic comes from, how we prevent the fraud that causes chargebacks, and how we integrate.
The product
Blinko is a rewarded-offer application. Users complete advertiser-funded actions — installing and progressing in a game, answering a survey, watching a rewarded video — and receive BlinkoCoins, an in-app points currency. Coins are exchanged for rewards once a minimum threshold is reached.
Rewards are delivered over mobile money (Orange Money, MTN MoMo, Wave), which is the standard consumer payment rail in the region. This is a delivery method, in the same way PayPal or gift cards are elsewhere. Blinko is not a payment institution, does not hold customer funds, and does not offer money transfer between users.
Traffic
| Geography | West and Central Africa: Côte d’Ivoire, Senegal, Cameroon, Benin, Burkina Faso and DR Congo, with further markets in preparation. Offers are filtered per user against the country resolved server-side, so a user is never shown an offer they are not eligible for. |
|---|---|
| Platforms | Android (primary) and iOS. |
| Language | French (app), French and English (website). |
| Audience | 18+, verified at sign-up. Age and gender are declared on first launch and passed to survey partners for targeting. |
| Acquisition | [To be completed: your actual channels — organic, referral, paid social, influencer. Partners ask for this specifically and verify consistency with observed traffic.] |
| Volumes | [To be completed once measured. Do not estimate: partners compare declared figures with the traffic they receive.] |
Quality & fraud
Chargebacks are a cost to both sides. Our controls are built to reduce the conversions you would otherwise have to reverse.
Integration
| Offer delivery | Either an offer feed we sync and render natively, or a hosted offerwall (iframe / SDK). Both are supported. |
|---|---|
| Postback | Server-to-server, signed. We provide a dedicated endpoint per partner and verify every call before crediting. |
| User identifier | We pass a stable, opaque per-user identifier. It survives reinstalls, so late postbacks always reach the right account. |
| Reversals | Supported and expected. Send them; we apply them. |
| Payment terms | NET-30 and end-of-month NET-30 are both handled. Our reward maturity schedule is configured per partner to match your terms. |
partners@blinko.app · Privacy policy · Terms of service
| Company | NIANTEO SARL UNIPERSONNELLE |
|---|---|
| Legal form | Single-member private limited company (SARLU) under Ivorian law |
| Share capital | 1,000,000 F CFA |
| Trade Register | CI-ABJ-03-2026-B13-08268, Abidjan Commercial Court |
| Registered office | Cocody Angré Djibi, Abidjan, Côte d’Ivoire |
| Managing director | Patrick Niangoran Diagne |
Registration can be verified with the Abidjan Commercial Court at tribunalcommerceabidjan.ci.